2022 Endorsements
2022 Midterm Election Endorsements
The abortion industry and radically anti-Life Democrats are targeting Texas like never before. They want nothing more than to turn Pro-Life Texas blue. Make no mistake, if the Democrats take over, Texans will be forced to pay for abortion through all 9 months with their hard earned tax dollars. Stop the Democrats and vote for the strongest Pro-Life conservative leaders in Texas!
| Office | Name |
| Congressional District 1 | Nathaniel Moran |
| Congressional District 5 | Lance Gooden |
| Congressional District 13 | Ronny Jackson |
| Congressional District 14 | Randy Weber |
| Congressional District 15 | Monica De La Cruz-Hernandez |
| Congressional District 16 | Irene Armendariz Jackson |
| Congressional District 21 | Chip Roy |
| Congressional District 23 | Tony Gonzales |
| Congressional District 24 | Beth Van Duyne |
| Congressional District 27 | Michael Cloud |
| Congressional District 34 | Mayra Flores |
| Congressional District 36 | Brian Babin |
| Governor | Greg Abbott |
| Lieutenant Governor | Dan Patrick |
| Comptroller of Public Accounts | Glenn Hegar |
| Commissioner of Agriculture | Sid Miller |
| Railroad Commissioner | Wayne Christian |
| Court of Criminal Appeals Place 6 | Jesse McClure |
| Senate District 1 | Bryan Hughes |
| Senate District 2 | Bob Hall |
| Senate District 4 | Brandon Creighton |
| Senate District 7 | Paul Bettencourt |
| Senate District 8 | Angela Paxton |
| Senate District 9 | Kelly Hancock |
| Senate District 10 | Phil King |
| Senate District 11 | Mayes Middleton |
| Senate District 12 | Tan Parker |
| Senate District 18 | Lois Kolkhorst |
| Senate District 21 | Julie Dahlberg |
| Senate District 22 | Brian Birdwell |
| Senate District 24 | Pete Flores |
| Senate District 27 | Adam Hinojosa |
| Senate District 28 | Charles Perry |
| Senate District 31 | Kevin Sparks |
| House District 6 | Matt Schaefer |
| House District 10 | Brian Harrison |
| House District 15 | Steve Toth |
| House District 16 | Will Metcalf |
| House District 19 | Ellen Troxclair |
| House District 21 | Dade Phelan |
| House District 22 | Jacorion Randle |
| House District 23 | Terri Leo Wilson |
| House District 24 | Greg Bonnen |
| House District 25 | Cody Vasut |
| House District 26 | Jacey Jetton |
| House District 29 | Ed Thompson |
| House District 31 | Ryan Guillen |
| House District 32 | Todd Hunter |
| House District 33 | Justin Holland |
| House District 37 | Janie Lopez |
| House District 52 | Caroline Harris |
| House District 56 | Doc Anderson |
| House District 58 | DeWayne Burns |
| House District 66 | Matt Shaheen |
| House District 67 | Jeff Leach |
| House District 73 | Carrie Isaac |
| House District 86 | John Smithee |
| House District 91 | Stephanie Klick |
| House District 93 | Nate Schatzline |
| House District 94 | Tony Tinderholt |
| House District 95 | Taylor Mondick |
| House District 122 | Mark Dorazio |
| House District 128 | Briscoe Cain |
| House District 129 | Dennis Paul |
| House District 130 | Tom Oliverson |
| House District 132 | Mike Schofield |
| House District 136 | Michelle Evans |
| House District 148 | Kay Smith |
| House District 150 | Valoree Swanson |
| McLennan County Court at Law #3 | Ryan Luna |
| Tarrant County Judge | Tim O’Hare |
| Tarrant County District Clerk | Tom Wilder |
| 323rd District Court (Tarrant County) | Alex Kim |
| 325th District Court (Tarrant County) | Cynthia Terry |
| Tarrant County Republican Party Chairman | Rick Barnes |
| 9th Court of Appeals, Place 2 | Jay Wright |
| State Board of Education, District 7 | Julie Pickren |
| State Board of Education, District 14 | Evelyn Brooks |
| State Board of Education, District 15 | Aaron Kinsey |
| Collin County Court at Law #5 | Jimmy Angelino |
| Collin County Judge | Chris Hill |
| Conroe ISD Position 3 | Misty Odenweller |
| Smith County Commissioner Pct. 1 | John Moore |
| Harris County Treasurer | Kyle Scott |
| Republican Party of Kaufman County Chairman | Marty Reid |
| Montgomery County Judge | Billy Graff and Mark Keough |
| Montgomery County Clerk | Brandon Steinmann |
| The Woodlands Township Place 1 | Craig Rickard |
| The Woodlands Township Position 2 | Jason Nelson |
| Brazoria County Court at Law #2 | Thomas Pfieffer |
| 368th District Court (Williamson County) | Sarah Bruchmiller |
| Randall County Commissioner Pct. 1 | Tam Boatler |
| Taylor County Judge | Phil Crowley |
| Nacogdoches County Clerk | Sandy Yates |
Tags: 2020 election, endorsements




